Today

Upcoming

Table

# Club P W D L GD Pts
1 Barcelona 11 10 0 1 +34 30
2 Real Madrid 12 10 0 2 +21 30
3 Atlético Madrid 11 9 1 1 +14 28
4 Real Betis 11 7 2 2 +3 23
5 Real Sociedad 11 6 1 4 0 19
6 Sevilla 12 5 3 4 -2 18
7 Athletic Club 11 4 4 3 +4 16
8 Deportivo 12 3 6 3 +1 15
9 Racing Santander 12 4 2 6 -13 14
10 Alavés 12 3 4 5 -2 13
11 Villarreal 11 3 3 5 0 12
12 Celta Vigo 11 2 6 3 0 12
13 Espanyol 12 3 3 6 -1 12
14 Rayo Vallecano 10 3 3 4 -5 12
15 Getafe 11 3 3 5 -8 12
16 Osasuna 12 3 3 6 -11 12
17 Elche 11 2 4 5 -4 10
18 Levante 11 2 4 5 -5 10
19 Valencia 12 2 3 7 -12 9
20 Málaga 12 0 5 7 -14 5

Data: worldcup26.ir