Football
La Liga
Today's matches, upcoming fixtures and the league table. Times are Malta time.
Today
- Atlético Madrid
21:00
Barcelona - Celta Vigo
21:00
Levante - Elche
21:00
Real Betis - Real Sociedad
21:00
Rayo Vallecano - Villarreal
21:00
Getafe
Upcoming
- Atlético Madrid
Sun 8 Nov · 21:00
Barcelona - Celta Vigo
Sun 8 Nov · 21:00
Levante - Elche
Sun 8 Nov · 21:00
Real Betis - Real Sociedad
Sun 8 Nov · 21:00
Rayo Vallecano - Villarreal
Sun 8 Nov · 21:00
Getafe - Alavés
Sun 22 Nov · 21:00
Deportivo La Coruña - Athletic Club
Sun 22 Nov · 21:00
Espanyol - Barcelona
Sun 22 Nov · 21:00
Villarreal - Getafe
Sun 22 Nov · 21:00
Atlético Madrid - Levante
Sun 22 Nov · 21:00
Elche
Table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 11 | 10 | 0 | 1 | +34 | 30 |
| 2 | | 12 | 10 | 0 | 2 | +21 | 30 |
| 3 | | 11 | 9 | 1 | 1 | +14 | 28 |
| 4 | | 11 | 7 | 2 | 2 | +3 | 23 |
| 5 | | 11 | 6 | 1 | 4 | 0 | 19 |
| 6 | | 12 | 5 | 3 | 4 | -2 | 18 |
| 7 | | 11 | 4 | 4 | 3 | +4 | 16 |
| 8 | | 12 | 3 | 6 | 3 | +1 | 15 |
| 9 | | 12 | 4 | 2 | 6 | -13 | 14 |
| 10 | | 12 | 3 | 4 | 5 | -2 | 13 |
| 11 | | 11 | 3 | 3 | 5 | 0 | 12 |
| 12 | | 11 | 2 | 6 | 3 | 0 | 12 |
| 13 | | 12 | 3 | 3 | 6 | -1 | 12 |
| 14 | | 10 | 3 | 3 | 4 | -5 | 12 |
| 15 | | 11 | 3 | 3 | 5 | -8 | 12 |
| 16 | | 12 | 3 | 3 | 6 | -11 | 12 |
| 17 | | 11 | 2 | 4 | 5 | -4 | 10 |
| 18 | | 11 | 2 | 4 | 5 | -5 | 10 |
| 19 | | 12 | 2 | 3 | 7 | -12 | 9 |
| 20 | | 12 | 0 | 5 | 7 | -14 | 5 |
Data: worldcup26.ir