Weather

Updated 08:15 · Open-Meteo

18°C

Partly cloudy · feels like 19°

Wind
2 km/h WNW
Gusts
10 km/h
Humidity
79%
Pressure
1024 hPa
UV index
1 · Low
Sunrise / sunset
06:31 / 17:00
Sea temp
22°C
Waves
0.4 m · 4 s NW

Next 24 hours

08:00 17° 💧 0%
11:00 22° 💧 0%
14:00 22° 💧 3%
17:00 19° 💧 3%
20:00 17° 💧 0%
23:00 16° 💧 0%
02:00 16° 💧 0%
05:00 17° 💧 0%

7-day forecast

Today Overcast 22° / 16° 💧 5% · 💨 8 km/h
Mon 9 Overcast 22° / 16° 💧 0% · 💨 12 km/h
Tue 10 Overcast 23° / 19° 💧 0% · 💨 16 km/h
Wed 11 Overcast 24° / 19° 💧 0% · 💨 17 km/h
Thu 12 Overcast 25° / 19° 💧 7% · 💨 18 km/h
Fri 13 Overcast 24° / 19° 💧 28% · 💨 16 km/h
Sat 14 Fog 24° / 18° 💧 5% · 💨 8 km/h

Services & travel

Official sources are linked above so you always see their latest notice. Live status for these services is not yet shown on this page.