Football
Premier League
Today's matches, upcoming fixtures and the league table. Times are Malta time.
Today
No Premier League matches today.
Upcoming
- AFC Bournemouth
Sat 21 Nov · 16:00
Nottingham Forest - Aston Villa
Sat 21 Nov · 16:00
Sunderland - Brentford
Sat 21 Nov · 16:00
Everton - Chelsea
Sat 21 Nov · 16:00
Leeds United - Coventry City
Sat 21 Nov · 16:00
Crystal Palace - Hull City
Sat 21 Nov · 16:00
Brighton & Hove Albion - Liverpool
Sat 21 Nov · 16:00
Manchester United - Manchester City
Sat 21 Nov · 16:00
Fulham - Newcastle United
Sat 21 Nov · 16:00
Arsenal - Tottenham Hotspur
Sat 21 Nov · 16:00
Ipswich Town
Table
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | | 10 | 9 | 0 | 1 | +10 | 27 |
| 2 | | 10 | 7 | 0 | 3 | +8 | 21 |
| 3 | | 9 | 6 | 1 | 2 | +17 | 19 |
| 4 | | 9 | 5 | 1 | 3 | +4 | 16 |
| 5 | | 10 | 4 | 4 | 2 | +2 | 16 |
| 6 | | 9 | 4 | 3 | 2 | +2 | 15 |
| 7 | | 9 | 3 | 5 | 1 | +7 | 14 |
| 8 | | 10 | 3 | 5 | 2 | +2 | 14 |
| 9 | | 9 | 3 | 3 | 3 | +1 | 12 |
| 10 | | 10 | 3 | 3 | 4 | -1 | 12 |
| 11 | | 10 | 3 | 3 | 4 | -3 | 12 |
| 12 | | 9 | 3 | 3 | 3 | -3 | 12 |
| 13 | | 10 | 2 | 5 | 3 | 0 | 11 |
| 14 | | 9 | 3 | 2 | 4 | -4 | 11 |
| 15 | | 10 | 2 | 4 | 4 | -2 | 10 |
| 16 | | 10 | 2 | 3 | 5 | -4 | 9 |
| 17 | | 10 | 3 | 0 | 7 | -9 | 9 |
| 18 | | 9 | 1 | 4 | 4 | -5 | 7 |
| 19 | | 9 | 2 | 1 | 6 | -12 | 7 |
| 20 | | 9 | 1 | 2 | 6 | -10 | 5 |
Data: worldcup26.ir