Today

No Premier League matches today.

Upcoming

Table

# Club P W D L GD Pts
1 Arsenal 10 9 0 1 +10 27
2 Manchester City 10 7 0 3 +8 21
3 Brighton & Hove Albion 9 6 1 2 +17 19
4 Chelsea 9 5 1 3 +4 16
5 Everton 10 4 4 2 +2 16
6 Liverpool 9 4 3 2 +2 15
7 Brentford 9 3 5 1 +7 14
8 Leeds United 10 3 5 2 +2 14
9 AFC Bournemouth 9 3 3 3 +1 12
10 Tottenham Hotspur 10 3 3 4 -1 12
11 Newcastle United 10 3 3 4 -3 12
12 Aston Villa 9 3 3 3 -3 12
13 Hull City 10 2 5 3 0 11
14 Ipswich Town 9 3 2 4 -4 11
15 Fulham 10 2 4 4 -2 10
16 Nottingham Forest 10 2 3 5 -4 9
17 Coventry City 10 3 0 7 -9 9
18 Manchester United 9 1 4 4 -5 7
19 Crystal Palace 9 2 1 6 -12 7
20 Sunderland 9 1 2 6 -10 5

Data: worldcup26.ir