Health Authority warns that the following product must not be consumed since it may potentially be contaminated with Salmonella.
The lot number is the middle seven digits of the code printed above the date of minimum durability at the bottom of the bottle. (Example of the lot number is illustrated in the photo below.)
People infected with Salmonella typically develop symptoms between 12 and 36 hours after infection, but this can range from 6 to 72 hours. The most common symptom is diarrhoea, which can sometimes be bloody. Other symptoms may include fever, headache, and abdominal cramps. The illness usually lasts between 4 and 7 days. Diarrhoea can occasionally be severe enough to require hospital admission. The elderly, infants, and those with impaired immune systems are more likely to develop severe illness.
| Product Description: | Moringa 100% Pure Capsule | ||
| Brand: | Rosabella | ||
| Details: | Lot number | Best Before Date | |
| 5020591 | 03/2027 | ||
| 5020592 | |||
| 5020593 | |||
| 5020594 | |||
| 5020595 | |||
| 5020596 | |||
| 5030246 | 04/2027 | ||
| 5030247 | |||
| 5030248 | |||
| 5030249 | |||
| 5030250 | |||
| 5030251 | |||
| 5040270 | 05/2027 | ||
| 5040271 | |||
| 5040272 | |||
| 5040273 | |||
| 5040274 | |||
| 5040275 | |||
| 5040276 | |||
| 5040277 | |||
| 5040278 | |||
| 5040279 | |||
| 5050053 | 06/2027 | ||
| 5050054 | |||
| 5050055 | |||
| 5050056 | |||
| 5060069 | 07/2027 | ||
| 5060070 | |||
| 5060071 | |||
| 5060072 | |||
| 5060073 | |||
| 5060074 | |||
| 5060075 | |||
| 5060076 | |||
| 5060077 | |||
| 5060078 | |||
| 5060079 | |||
| 5060080 | |||
| 5080084 | 09/2027 | ||
| 5080085 | |||
| 5080086 | |||
| 5090107 | 10/2027 | ||
| 5090108 | |||
| 5090109 | |||
| 5090113 | |||
| 5090114 | |||
| 5090115 | |||
| 5090116 | |||
| 5090117 | |||
| 5090118 | |||
| 5100039 | 11/2027 | ||
| 5100048 | |||
| Origin: | USA | ||
| Contents: | 60 capsules | ||
![]()







