MEP election results expected this morning

Polling stations closed at 10pm on Saturday night.

The sealed boxes containing the votes for MEP and Local Councils were then taken to the counting hall in Naxxar where the sorting process began.

The Election Commission said that the number of votes case stood at 72.8%.

Votes by district.

Electoral Division Registered voters Votes Cast Percentage
1       25,939       17,524 67.56%
2       27,192       18,847 69.31%
3       29,020       19,460 67.06%
4       26,786       18,743 69.97%
5       27,905       19,815 71.01%
6       27,495       18,991 69.07%
7       28,732       20,463 71.22%
8       26,779       17,620 65.80%
9       27,943       17,562 62.85%
10       29,933       16,861 56.33%
11       27,946       18,902 67.64%
12       31,799       18,544 58.32%
13       32,715       24,193 73.95%
1, 4 and 6 June, 2024 voting days       22,026
Total (registered voters)    370,184    269,551 72.82%
Total number of voters who collected their Voting Document    332,674    269,551 81.03%